Stage overview
Stage | Date | Format | Type | Course | Length | Elevation | Details |
---|---|---|---|---|---|---|---|
Stage 1 | Mon 25 Mar / Tue 26 Mar | Points Race | Hilly | Tire Bouchon | Custom Lap - 32.9 km | ↗ 347 m | Stage 1 Page |
Stage 2 | Mon 01 Apr / Tue 02 Apr | Team Time Race | Hilly | Everything Bagel | Custom Lap - 28.3 km | ↗ 475 m | Stage 2 Page |
Stage 3 | Mon 08 Apr / Tue 09 Apr | Points Race | Rolling | Richmond Rollercoaster | 3 Laps - 27.1 km | ↗ 207 m | Stage 3 Page |
Stage 4 | Mon 15 Apr / Tue 16 Apr | Points Race | Mountainous | Achterbahn | Custom Lap - 23.1 km | ↗ 491 m | Stage 4 Page |
Stage 5 | Mon 22 Apr / Tue 23 Apr | Points Race | Rolling | Eastern Eight | Custom Lap - 41.1 km | ↗ 348 m | Stage 5 Page |
Stage 6 | Mon 29 Apr / Tue 30 Apr | iTT | Rolling | Two Bridges Loop | 2 Laps - 14.7 km | ↗ 160 m | Stage 6 Page |
Stage 7 | Mon 29 Apr / Tue 30 Apr | Points Race | Rolling | Glasgow Crit | 6 Laps - 18.3 km | ↗ 199 m | Stage 7 Page |
EMEA C
Start Monday:19:15 CET/CEST
18:15 GMT/BST
17:15 UTC
Atlantic US
Start Tuesday:05:45 EST/EDT
09:45 UTC
EMEA W
Start at:20:15 CET/CEST
19:15 GMT/BST
18:15 UTC
US E
Start at:19:30 EST/EDT
23:30 UTC
US W
Start at:18:30 PDT
01:30 UTC (+1 day)