Stage overview
Stage | Date | Format | Type | Course | Length | Elevation | Details |
---|---|---|---|---|---|---|---|
Prologue | Wed 26 Feb | Points Race | Hilly | Queen's Highway After Party | 1 Lap - 19.8 km | ↗ 301 m | Stage Page |
Stage 1 | Wed 05 Mar | Points Race | Hilly | Petite Douleur | 1 Lap - 24.8 km | ↗ 386 m | Stage Page |
Stage 2 | Wed 12 Mar | Team Time Race | Flat(tish) | Out and Back Again | Custom - 37.8 km | ↗ 315 m | Stage Page |
Stage 3 | Wed 19 Mar | Points Race | Rolling | Park Perimeter Loop | 3 Laps - 29.2 km | ↗ 377 m | Stage Page |
Stage 4 | Wed 26 Mar | Points Race | Mountainous | Radio Rendezvous | Custom - 18.7 km | ↗ 490 m | Stage Page |
Stage 5 | Wed 02 Apr | iTT | Flat(tish) | The Classic | Custom - 13.1 km | ↗ 113 m | Stage Page |
Stage 6 | Wed 02 Apr | Points Race | Flat(tish) | Scotland Smash | 1 Lap - 18.0 km | ↗ 167 m | Stage Page |
Atlantic US
Start Wednesday at:05:45 EST/EDT
EMEA C
Start Wednesday at:18:15 GMT/BST
19:15 CET/CEST
EMEA W
Start Wednesday at:19:30 GMT/BST
20:30 CET/CEST
US E
Start Wednesday at:19:30 EST/EDT
US W
Start Wednesday at:18:30 PDT